TOKYO, May 31 (Reuters) – Goldman Sachs Group will double its annual property investments in Japan to about 250 billion yen ($2.3 billion) as the U.S. investment bank aims to tap solid demand for logistics hubs and data centres, a person familiar with the matter said.
Goldman Sachs, which currently spends 100 billion to 150 billion yen a year in such investments, will take advantage of low interest rates to expand its presence in the relatively stable Japanese property market, according to the source.
The source declined to be identified as the matter is not made public.
The Nikkei business daily first reported the news.
Goldman has been revamping property investment operations worldwide, according to the Nikkei. ($1 = 109.6600 yen)
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Use the form below to contact us!